SIT Pune - B.Tech Fee Structure AY 2026-27 | Indian Students (Annexure I)
Section A: Annual Academic Fees — 1st Year 2026-27 (Amount in USD)
| Programme | Academic Fees (Per Annum)* | Institute Deposit | Total Payable (1st Year) |
|---|---|---|---|
| Computer Science and Engineering | ₹4,00,000 | ₹20,000 | ₹4,20,000 |
| Electronics and Telecommunication Engineering | ₹3,75,000 | ₹20,000 | ₹3,95,000 |
| Mechanical Engineering | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
| Civil Engineering | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
| Robotics & Automation | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
| Artificial Intelligence and Machine Learning | ₹4,00,000 | ₹20,000 | ₹4,20,000 |
| Robotics and Artificial Intelligence | ₹3,00,000 | ₹20,000 | ₹3,20,000 |
* Academic fees may be increased up to 10% over programme duration. Government taxes are additional.
Section B: Payment Installments — 1st Year 2026-27 (Amount in USD)
| Programme | 1st Installment | 2nd Installment | Total | 1st Installment Due | 2nd Installment Due |
|---|---|---|---|---|---|
| Computer Science and Engineering | ₹1,70,000 | ₹2,50,000 | ₹4,20,000 | At time of Admission | 25-Nov-2026 |
| Electronics and Telecommunication Engineering | ₹1,70,000 | ₹2,25,000 | ₹3,95,000 | At time of Admission | 25-Nov-2026 |
| Mechanical Engineering | ₹1,70,000 | ₹1,50,000 | ₹3,20,000 | At time of Admission | 25-Nov-2026 |
| Civil Engineering | ₹1,70,000 | ₹1,50,000 | ₹3,20,000 | At time of Admission | 25-Nov-2026 |
| Robotics & Automation | ₹1,70,000 | ₹1,50,000 | ₹3,20,000 | At time of Admission | 25-Nov-2026 |
| Artificial Intelligence and Machine Learning | ₹1,70,000 | ₹2,50,000 | ₹4,20,000 | At time of Admission | 25-Nov-2026 |
| Robotics and Artificial Intelligence | ₹1,70,000 | ₹1,50,000 | ₹3,20,000 | At time of Admission | 25-Nov-2026 |
Note: 1st installment includes ₹20,000 refundable institute deposit.
SIT Pune — B.Tech Fee Structure AY 2026-27 | NRI / PIO / OCI Students (Annexure II-a)
Section A: Annual Academic Fees — 1st Year 2026-27 (Amount in USD)
| Programme | Academic Fees (A) | Institute Deposit (B) | Admin Fees (C) | Total (A+B+C) |
|---|---|---|---|---|
| Computer Science and Engineering | $7,000 | $275 | $550 | $7,825 |
| Electronics and Telecommunication Engineering | $6,600 | $275 | $550 | $7,425 |
| Mechanical Engineering | $5,875 | $275 | $550 | $6,700 |
| Civil Engineering | $5,875 | $275 | $550 | $6,700 |
| Robotics & Automation | $5,875 | $275 | $550 | $6,700 |
| Artificial Intelligence and Machine Learning | $7,000 | $275 | $550 | $7,825 |
| Robotics and Artificial Intelligence | $5,875 | $275 | $550 | $6,700 |
Section B: Payment Installments — 1st Year 2026-27 (Amount in USD)
| Programme | 1st Installment | 2nd Installment | 3rd Installment | 1st Due | 2nd Due | 3rd Due |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | $1,365 | $3,230 | $3,230 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Electronics and Telecommunication Engineering | $1,365 | $3,030 | $3,030 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Mechanical Engineering | $1,365 | $2,670 | $2,665 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Civil Engineering | $1,365 | $2,670 | $2,665 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Robotics & Automation | $1,365 | $2,670 | $2,665 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Artificial Intelligence and Machine Learning | $1,365 | $3,230 | $3,230 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Robotics and Artificial Intelligence | $1,365 | $2,670 | $2,665 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
* Admin fees are non-refundable. Institute deposit is refundable. Academic fees may increase up to 10% over programme duration.
SIT Pune — B.Tech Fee Structure AY 2026-27 | Foreign National Students (Annexure II-b)
Section A: Annual Academic Fees — 1st Year 2026-27 (Amount in USD) | After Golden Jubilee Scholarship
| Programme | Full Academic Fees | Golden Jubilee Scholarship | Academic Fees Payable (A) | Institute Deposit (B) | Admin Fees (C) | Total (A+B+C) |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | $7,000 | $5,700 | $1,300 | $275 | $275 | $1,850 |
| Electronics and Telecommunication Engineering | $6,600 | $5,300 | $1,300 | $275 | $275 | $1,850 |
| Mechanical Engineering | $5,875 | $4,575 | $1,300 | $275 | $275 | $1,850 |
| Civil Engineering | $5,875 | $4,575 | $1,300 | $275 | $275 | $1,850 |
| Robotics & Automation | $5,875 | $4,575 | $1,300 | $275 | $275 | $1,850 |
| Artificial Intelligence and Machine Learning | $7,000 | $5,700 | $1,300 | $275 | $275 | $1,850 |
| Robotics and Artificial Intelligence | $5,875 | $4,575 | $1,300 | $275 | $275 | $1,850 |
Section B: Payment Installments — 1st Year 2026-27 (Amount in USD)
| Programme | 1st Installment | 2nd Installment | 3rd Installment | 1st Due | 2nd Due | 3rd Due |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Electronics and Telecommunication Engineering | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Mechanical Engineering | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Civil Engineering | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Robotics & Automation | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Artificial Intelligence and Machine Learning | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
| Robotics and Artificial Intelligence | $1,365 | $240 | $245 | At offer acceptance | At reporting to SCIE | 25-Nov-2026 |
# Golden Jubilee Scholarship available only to Foreign National students in Batch 2026–30.
SIT Pune — B.Tech Hostel & Mess Fees AY 2026-27 | Lavale Hill Base Campus
Applicable for all batches | Batches 2023-27, 2024-28 & 2025-29
| Fee Head | Indian Students (₹) | NRI/PIO/OCI (USD) | Foreign Nationals (USD) |
|---|---|---|---|
| Mess Fees (Per Annum) | ₹1,19,600 | $1,400 | $560 |
| Hostel Deposit (Refundable) | ₹20,000 | $250 | $250 |
| Three-Sharing Hostel (Per Annum) | ₹1,68,900 | $1,960 | $650 |
| Four-Sharing Hostel (Per Annum) | ₹1,24,100 | $1,440 | $650 |
* Hostel and mess fees can increase up to 15% per year. Government taxes (if any)would be additional as and when applicablel.
** Subsequent year fees communicated before next academic year.
